SHARE: | Price | Negotiable |
| Payment Term | Delivery Acceptance (D/A) |
Descriptions :
| PACK SIZE | NET CONTENT / PACK | PCS. PER CARTON | NET CONTENT / CARTON | CARTON SIZE |
| PP Bottle - 250 ml | 0.23 kg | 48 bottles | 10.8 kg | 38.2 x 29.0 x 18.6 cm³ |
| PP Bottle - 620 ml | 0.56 kg | 24 bottles | 13.4 kg | 40.5 x 27.0 x 23.7 cm³ |
| PP Bottle - 1 litre | 0.90 kg | 12 bottles | 10.8 kg | 31.6 x 24.0 x 27.0 cm³ |
| PP Bottle - 2 litres | 1.80 kg | 8 bottles | 14.4 kg | 41.5 x 24.3 x 29.0 cm³ |
| Jerry Can - 5 litres | 4.50 kg | 4 jerry cans | 18.0 kg | 37.0 x 26.0 x 33.2 cm³ |
PT. Intiboga Sejahtera is the largest producer of cooking oil, margarine and shortening in Indonesia. The company's name, PT. INTIBOGA SEJAHTERA, is our basic philosophy. It means : The essence of nutritional food that brings prosperity..