SHARE: | Price | Negotiable |
| Payment Term | Delivery Acceptance (D/A) |
Descriptions :
SVM-1000 4-Channel Audio and Video Mixer Its here: an audio and video mixer that finally allows DJs to unlock their true AV potential, and further blur the boundaries between DJs and VJs.
| Channels | SVM-1000 |
| No. of Channels | 4 |
| Channel EQ | 3-band |
| EQ Range | |
| Fader Curve | 3 curves |
| Level MeterType | Individual |
| Level Meter Size | 15 Segment |
| Input | SVM-1000 |
| CD/LINE Input | 6 |
| PHONO Input | 2 |
| Digital Input (Coaxial) | 2 |
| MIC Input (XLR) | 1 (Neutrik Combi) |
| MIC Input (1/4 inch Phone) | 1 (Hinten) |
| Output | SVM-1000 |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Output (1/4 inch Phone) | 1 (T.R.S.) |
| Booth Output (RCA) | 1 |
| Rec Out (RCA) | 1 |
| Digital Out (Coaxial) | 1 x (SP/DIF) (48kHz or 96kHz) |
| Master | SVM-1000 |
| Master Balance | Yes |
| Stereo/Mono Switch | |
| Level Meter Size | 15 Segment |
| Master Out Attenuator | Yes |
| Cross Fader | SVM-1000 |
| Fader Curve | 3 |
| Assignable | Yes |
| Monitoring | SVM-1000 |
| Booth Monitor | Yes |
| Effect/Sampler | SVM-1000 |
| Touch Panel | Yes |
| Beat Effect | 12 |
| Auto BPM Counter | Yes |
| MIDI Global Clock | Yes |
| Roll Sampler (Fwd) | Yes |
| Roll Sampler (Reverse) | Yes |
| Effect Level & Depth Volume | Yes |
| Video Control | SVM-1000 |
| Video Beat Effects | 12 |
| Video Touch Effects | 12 |
| Video Trim | Yes |
| Video EQ - Mapable | Yes |
| Visualiser | Yes |
| JPEG Viewer | Yes |
| JPEG Loading | via USB or SD card |
| Text | SVM-1000 |
| Text Generator | Yes |
| Text Memory (SD Card) | 60 |
| Text Input | On-screen or via keyboard |
| Mic | SVM-1000 |
| Mic Connection | Neutrik Combo (Top: x 1) Jack (Rear: x 1) |
| Mic EQ | 2-band |
| Mic EQ Range | -12 ~ +12 dB |
| Talkover | 4 - Adjustable via Set-up menu |
| Talkover Attenuator | Yes |
| Midi Info | SVM-1000 |
| MIDI Out | 1 (DIN) + 1 (USB) |
| MIDI On/Off | Yes |
| MIDI Start/Stop | Yes |
| General | SVM-1000 |
| Color | Black |
| Dimensions (W x H x D) | 500 x 202,4 x 420,6 mm |
| Weight | 12,8 kg |
| Power Consumption | 58 W |
| SN Ratio: Line | 105 dB |
| SN Ratio: Phono | 96 dB |
| SN Ratio: Mic | 89 dB |
| Harmonic Distortion | 0.005% or less |
| Crosstalk | 89 dB |
Pioneer Electronics AsiaCentre Pte. Ltd., the regional headquarters of Pioneer Corporation, has been designated to spearhead the growth and direction of our global design team with specific emphasis on the design of entertainment products of appeal to the international masses..