SHARE: | Price | Negotiable |
| Payment Term | Delivery Acceptance (D/A) |
Descriptions :
| ||||||||||||||||||
| Product Description | Choose to have the perfect office associate sitting right next to you at your desk. The magicolor 4650EN and magicolor 4650DN printer tackle any and all office jobs with gusto, speed and flexibility to deliver awesome PhotoART 9600 colour quality to single desktop users, small workgroups or little departments. And with a remarkably small footprint and low acoustic noise, they turn out to be your perfect silent partner. With a built-in duplexer the magicolor 4650DN lets you tell both sides of the story without the slightest drop in productivity or uptime. Boasting a fresh and stylishly compact design that makes them an asset to any desktop the magicolor 4650EN and magicolor 4650DN are your perfect partners to create everyday "general office" materials in colour and monochrome. With reduced noise levels – even with the built-in duplex of the 4650DN - they both offer a high office comfort factor that makes them especially suited to sit right next to you on your desktop. Under all working conditions they do their colourful jobs in respectful silence. And for you they eliminate unhandy manoeuvring with easy front access to paper trays and consumables. | |||||||||||||||||
| Memory Capacity | 256 MB Standard | |||||||||||||||||
| HDD | 40 GB Option | |||||||||||||||||
| Image Loss | ||||||||||||||||||
| Magnification | ||||||||||||||||||
| Paper Capacity | ||||||||||||||||||
| Paper Weight | ||||||||||||||||||
| Power Requipment | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% | |||||||||||||||||
| Power Consumtions | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% | |||||||||||||||||
| Dimentions | 469 x 536 x 385 mm | |||||||||||||||||
| Weight | | |||||||||||||||||
| Printer | ||||||||||||||||||
| Type | Color Printer | |||||||||||||||||
| CPU | 500 Mhz | |||||||||||||||||
| Memory | 256 MB | |||||||||||||||||
| Hard Disk | ||||||||||||||||||
| Print Size | A4, A5, A6, B5, B5 (ISO), B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal, folio, double postcard, statement, UK Quarto, SP folio, foolscap, custom (92 - 216 mm x 148 - 356 mm)Duplexer sizes supported: A4 - only with m | |||||||||||||||||
| Speed | ||||||||||||||||||
| Resolution | ||||||||||||||||||
| Pinting Laguages | ||||||||||||||||||
| Network Protocol | Ethernet 10Base-T / 100Base-TX / 1000Base-T (supports TCP/IP, Ethertalk®, IPX/SPX, UDP, IPP1.1, SNMP, HTTP, HTTPS, IPv6) | |||||||||||||||||
| Operating Sytem | Windows®: VistaTM, Server 2003, XP, 2000 | |||||||||||||||||
PT. Perdana Jatiputra, Konica Minoltas authorized distributor, certainly responses to the need of business tools and solutions. As our vision, we focus to provide the best solution for document tools. Our mission is to give the unique solution through our best service. Our company will always provides high quality tools for our value customers and best solution based on customers needs.
We always prioritize our customer satisfaction. Thus, we continuesly explore our customers' needs and provide them with innovative products and services as the excellent business solution.
.