SHARE: | Price | Negotiable |
| Payment Term | Delivery Acceptance (D/A) |
Descriptions :
| ||||||||||||||||
| Product Description | Today, business is changing faster than ever. Fortunately, Konica Minolta is keeping up. Introducing the new bizhub C203. Featuring bizhub's new signature white line, these high-performance, compact colour machines epitomise Konica Minolta's philosophy of change. They boast a wealth of new features and advances designed to insure that your work place is more collaborative, more productive and more connected. In short, the C203 were built to change the way you do business. | |||||||||||||||
| Memory Capacity | Standard/Max : 1024 MB/1.024 MB | |||||||||||||||
| HDD | 60GB (Standard) | |||||||||||||||
| Original Type | Sheet, Book, 3-D (Max. 3.0kg) | |||||||||||||||
| Max. Original Size | A3 Wide (12 1/4" x 18") | |||||||||||||||
| Copy Size | A3-A5, A3 Wide (12 x 18 Inch, A6 Lengthwise) | |||||||||||||||
| Image Loss | Max.4.2mm for top edge, Max.3mm for bottom/right/left edges | |||||||||||||||
| Warm Up time | Color : 37 sec. or less, B/W : 27 sec. or less | |||||||||||||||
| First Copy Time | Color : 11.7 sec. or less, B/W : 7.7 sec. or less | |||||||||||||||
| Magnification | Fixed Ratio: 1:1 x 0.5; Reduction: 0.500/0.707/0.816/0.866/0.930, Enlargement: 1.154/1.224/1.414/2.000, Zoom: 25% to 400% in 0.1% increments | |||||||||||||||
| Paper Capacity | 500 sheets (1st /2nd Tray), 150 sheets (Multiple Bypass Tray) , Optional : 500 sheets (PC-104), 1,000 sheets (PC-204), 2,500 sheets (PC-405) | |||||||||||||||
| Paper Weight | Main Body Tray1-4: 60-256g/m2, Baypass : 60-271g/m2 | |||||||||||||||
| Multiple Copy | Up to 999 sheets | |||||||||||||||
| Double Sided Copying | A3-A5 60-256 g/m2 | |||||||||||||||
| Power Requipment | AC220-240V 8A(50/60Hz) | |||||||||||||||
| Power Consumtions | 1.50kW or less | |||||||||||||||
| Dimentions | 643mm x 852mm x 770mm (25-1/4" x 33-1/2" x 30-1/4") | |||||||||||||||
| Weight | Approx. 99kg (218lb) | |||||||||||||||
| Printer | ||||||||||||||||
| Type | Internal Type. Option : Fiery IC 409 | |||||||||||||||
| CPU | MC7447A 1GHz Option : Intel Celeron D 2.8GHz/533MHz | |||||||||||||||
| Memory | 1 GB (Shared with Main Unit), IC 409 : 512MB (Max.512MB) | |||||||||||||||
| Hard Disk | 60 GB Share with copier, Fiery 80 GB | |||||||||||||||
| Print Size | A3W-A5 | |||||||||||||||
| Speed | Same as Copy Speed (when using the same original) | |||||||||||||||
| Resolution | 1800 equip x 600dpi | |||||||||||||||
| Pinting Laguages | PCL5e/c Emulation, PCL XL ver.3.0 Emulation, PostScript 3 Emulation (3015) | |||||||||||||||
| Network Protocol | TCP/IP, IPX/SPX (NDS supported), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, EtherTalk | |||||||||||||||
| Operating Sytem | Windows 2000/XP/Vista/NT4.0 SP6/Vista x64 Edition/MacOS X ver.10.2 or later/Mac Intel OS X 10.4 or later/Red Hat Enterprise Linux, SERVER : Windows 2000/Server 2003/Server 2003 x64 Edition | |||||||||||||||
| Font | PCL: European Font 80 types (Agfa Micro type, Symbolset 36 kinds) PS3: European Font Adobe 137 types | |||||||||||||||
| Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |||||||||||||||
| Scanner Fungtions | ||||||||||||||||
| Size Of Original | Max. A3+ | |||||||||||||||
| Scan Resolution | Push : 200/300/400/600dpi, Twain : 100/200/300/400/600dpi | |||||||||||||||
| Scan Speed | 50 opm (600 x 600 dpi), 70 opm (400/300/200 x 400/300/200 dpi)with RADF | |||||||||||||||
| Interface Scan | Standart IEEE1284, USB2.0 | |||||||||||||||
| Scanning | Scan to E-Mail, Scan to HDD(Box), Scan to FTP, Scan to PC(SMB)/USB memory*Network TWAIN (via Ethernet TCP/IP),TWAIN:Real Time Mode(Push/Pull), HDD TWAIN | |||||||||||||||
| Data Fornat | TIFF, PDF, Compact PDF, XPS, JPEG | |||||||||||||||
| Fax Functions | ||||||||||||||||
| Scan Density | - | |||||||||||||||
| Modem Speed | 33,600 / 31,200 / 28,800 / 26,400 / 24,000 / 21,600 / 19,200 /16,800 / 14,400 / 12,000 / 9,600 / 7,200 / 4,800 / 2,400bps | |||||||||||||||
| Data Compresion | MH/MR/MMR/JPEG | |||||||||||||||
| Compatibility | Super G3 | |||||||||||||||
| Recording Size | A3 | |||||||||||||||
| Tranmision Speed | Approx 3 sec. | |||||||||||||||
| Memory | Share | |||||||||||||||
| Speed Dial | n/a | |||||||||||||||
| One Touch Dial | 2000 | |||||||||||||||
| Program Dial | 400 | |||||||||||||||
| Consecutif Transmisions | 100 | |||||||||||||||
PT. Perdana Jatiputra, Konica Minoltas authorized distributor, certainly responses to the need of business tools and solutions. As our vision, we focus to provide the best solution for document tools. Our mission is to give the unique solution through our best service. Our company will always provides high quality tools for our value customers and best solution based on customers needs.
We always prioritize our customer satisfaction. Thus, we continuesly explore our customers' needs and provide them with innovative products and services as the excellent business solution.
.